
TAIRILIN PET Film Product Line
| Grade | Description | Applications | |
|---|---|---|---|
| BP Grade (Std. Clarity) | Biaxially Oriented 36 -500 Gauge Haze: <4.5% Gloss: >150% | Printing Laminating Metallizing Electrical Packaging Hot stamping Decorative Cable wrap Metallic yarn Release film PC boards | |
| BS Grade (High Clarity) | Biaxially Oriented 36 -500 Gauge Haze: <1.9% Gloss: >165% | Printing Laminating Metallizing Electrical Packaging Hot stamping Decorative Labels Holograms | |
| BM Grade (Light Matte) | Biaxially Oriented Translucent 36 - 500 Gauge Haze: 60-93% Gloss: 40% Smoother surface Higher gloss than BB grade | Muted metallic effects Creating wood grain | |
| BB Grade (Med. Matte) | Biaxially Oriented Translucent 36 - 400 Gauge Haze: 56-81% Gloss: 35% Medium surface gloss | Muted metallic effects Creating wood grain | |
| BT Grade (Super Matte) | Biaxially Oriented Translucent 36 - 400 Gauge Haze: >84.5% Gloss: 17-19% Lower surface gloss than BB grade | Muted metallic effects Creating wood grain | |
| BD Grade (Std. Clarity) | Biaxially Oriented 60-200 Gauge Haze: <4% Gloss: >148% | Photoresistant Dry Film | |
| BW Grade (White Opaque) | Biaxially Oriented 200 - 500 Gauge Whiteness: 113-118% Gloss: 35-38% | Printing Coating Packaging | |
| DP Grade (Std. Clarity) | Biaxially oriented Co-extruded 48-200 Gauge Heat-sealable | Food packaging Laminations |
